summaryrefslogtreecommitdiff
path: root/kernels
diff options
context:
space:
mode:
Diffstat (limited to 'kernels')
-rw-r--r--kernels/linux-libre-pae/3.10.6-logitech-dj.patch172
-rw-r--r--kernels/linux-libre-pae/3.10.6-reset-superseed-xhci-hcd.patch24
-rw-r--r--kernels/linux-libre-pae/3.11-haswell-intel_pstate.patch32
-rw-r--r--kernels/linux-libre-pae/PKGBUILD28
-rw-r--r--kernels/linux-libre-pae/boot-logo.patch2512
-rw-r--r--kernels/linux-libre-pae/change-default-console-loglevel.patch4
-rw-r--r--kernels/linux-libre-pae/config278
-rw-r--r--kernels/linux-libre-xen/3.10.6-logitech-dj.patch172
-rw-r--r--kernels/linux-libre-xen/3.10.6-reset-superseed-xhci-hcd.patch24
-rw-r--r--kernels/linux-libre-xen/3.11-haswell-intel_pstate.patch32
-rw-r--r--kernels/linux-libre-xen/PKGBUILD28
-rw-r--r--kernels/linux-libre-xen/boot-logo.patch2512
-rw-r--r--kernels/linux-libre-xen/change-default-console-loglevel.patch4
-rw-r--r--kernels/linux-libre-xen/config278
14 files changed, 2282 insertions, 3818 deletions
diff --git a/kernels/linux-libre-pae/3.10.6-logitech-dj.patch b/kernels/linux-libre-pae/3.10.6-logitech-dj.patch
deleted file mode 100644
index 1c112ccde..000000000
--- a/kernels/linux-libre-pae/3.10.6-logitech-dj.patch
+++ /dev/null
@@ -1,172 +0,0 @@
-From c63e0e370028d7e4033bd40165f18499872b5183 Mon Sep 17 00:00:00 2001
-From: Nestor Lopez Casado <nlopezcasad@logitech.com>
-Date: Thu, 18 Jul 2013 13:21:30 +0000
-Subject: HID: Revert "Revert "HID: Fix logitech-dj: missing Unifying device issue""
-
-This reverts commit 8af6c08830b1ae114d1a8b548b1f8b056e068887.
-
-This patch re-adds the workaround introduced by 596264082f10dd4
-which was reverted by 8af6c08830b1ae114.
-
-The original patch 596264 was needed to overcome a situation where
-the hid-core would drop incoming reports while probe() was being
-executed.
-
-This issue was solved by c849a6143bec520af which added
-hid_device_io_start() and hid_device_io_stop() that enable a specific
-hid driver to opt-in for input reports while its probe() is being
-executed.
-
-Commit a9dd22b730857347 modified hid-logitech-dj so as to use the
-functionality added to hid-core. Having done that, workaround 596264
-was no longer necessary and was reverted by 8af6c08.
-
-We now encounter a different problem that ends up 'again' thwarting
-the Unifying receiver enumeration. The problem is time and usb controller
-dependent. Ocasionally the reports sent to the usb receiver to start
-the paired devices enumeration fail with -EPIPE and the receiver never
-gets to enumerate the paired devices.
-
-With dcd9006b1b053c7b1c the problem was "hidden" as the call to the usb
-driver became asynchronous and none was catching the error from the
-failing URB.
-
-As the root cause for this failing SET_REPORT is not understood yet,
--possibly a race on the usb controller drivers or a problem with the
-Unifying receiver- reintroducing this workaround solves the problem.
-
-Overall what this workaround does is: If an input report from an
-unknown device is received, then a (re)enumeration is performed.
-
-related bug:
-https://bugs.launchpad.net/ubuntu/+source/linux/+bug/1194649
-
-Signed-off-by: Nestor Lopez Casado <nlopezcasad@logitech.com>
-Signed-off-by: Jiri Kosina <jkosina@suse.cz>
----
-diff --git a/drivers/hid/hid-logitech-dj.c b/drivers/hid/hid-logitech-dj.c
-index 5207591a..cd33084 100644
---- a/drivers/hid/hid-logitech-dj.c
-+++ b/drivers/hid/hid-logitech-dj.c
-@@ -192,6 +192,7 @@ static struct hid_ll_driver logi_dj_ll_driver;
- static int logi_dj_output_hidraw_report(struct hid_device *hid, u8 * buf,
- size_t count,
- unsigned char report_type);
-+static int logi_dj_recv_query_paired_devices(struct dj_receiver_dev *djrcv_dev);
-
- static void logi_dj_recv_destroy_djhid_device(struct dj_receiver_dev *djrcv_dev,
- struct dj_report *dj_report)
-@@ -232,6 +233,7 @@ static void logi_dj_recv_add_djhid_device(struct dj_receiver_dev *djrcv_dev,
- if (dj_report->report_params[DEVICE_PAIRED_PARAM_SPFUNCTION] &
- SPFUNCTION_DEVICE_LIST_EMPTY) {
- dbg_hid("%s: device list is empty\n", __func__);
-+ djrcv_dev->querying_devices = false;
- return;
- }
-
-@@ -242,6 +244,12 @@ static void logi_dj_recv_add_djhid_device(struct dj_receiver_dev *djrcv_dev,
- return;
- }
-
-+ if (djrcv_dev->paired_dj_devices[dj_report->device_index]) {
-+ /* The device is already known. No need to reallocate it. */
-+ dbg_hid("%s: device is already known\n", __func__);
-+ return;
-+ }
-+
- dj_hiddev = hid_allocate_device();
- if (IS_ERR(dj_hiddev)) {
- dev_err(&djrcv_hdev->dev, "%s: hid_allocate_device failed\n",
-@@ -305,6 +313,7 @@ static void delayedwork_callback(struct work_struct *work)
- struct dj_report dj_report;
- unsigned long flags;
- int count;
-+ int retval;
-
- dbg_hid("%s\n", __func__);
-
-@@ -337,6 +346,25 @@ static void delayedwork_callback(struct work_struct *work)
- logi_dj_recv_destroy_djhid_device(djrcv_dev, &dj_report);
- break;
- default:
-+ /* A normal report (i. e. not belonging to a pair/unpair notification)
-+ * arriving here, means that the report arrived but we did not have a
-+ * paired dj_device associated to the report's device_index, this
-+ * means that the original "device paired" notification corresponding
-+ * to this dj_device never arrived to this driver. The reason is that
-+ * hid-core discards all packets coming from a device while probe() is
-+ * executing. */
-+ if (!djrcv_dev->paired_dj_devices[dj_report.device_index]) {
-+ /* ok, we don't know the device, just re-ask the
-+ * receiver for the list of connected devices. */
-+ retval = logi_dj_recv_query_paired_devices(djrcv_dev);
-+ if (!retval) {
-+ /* everything went fine, so just leave */
-+ break;
-+ }
-+ dev_err(&djrcv_dev->hdev->dev,
-+ "%s:logi_dj_recv_query_paired_devices "
-+ "error:%d\n", __func__, retval);
-+ }
- dbg_hid("%s: unexpected report type\n", __func__);
- }
- }
-@@ -367,6 +395,12 @@ static void logi_dj_recv_forward_null_report(struct dj_receiver_dev *djrcv_dev,
- if (!djdev) {
- dbg_hid("djrcv_dev->paired_dj_devices[dj_report->device_index]"
- " is NULL, index %d\n", dj_report->device_index);
-+ kfifo_in(&djrcv_dev->notif_fifo, dj_report, sizeof(struct dj_report));
-+
-+ if (schedule_work(&djrcv_dev->work) == 0) {
-+ dbg_hid("%s: did not schedule the work item, was already "
-+ "queued\n", __func__);
-+ }
- return;
- }
-
-@@ -397,6 +431,12 @@ static void logi_dj_recv_forward_report(struct dj_receiver_dev *djrcv_dev,
- if (dj_device == NULL) {
- dbg_hid("djrcv_dev->paired_dj_devices[dj_report->device_index]"
- " is NULL, index %d\n", dj_report->device_index);
-+ kfifo_in(&djrcv_dev->notif_fifo, dj_report, sizeof(struct dj_report));
-+
-+ if (schedule_work(&djrcv_dev->work) == 0) {
-+ dbg_hid("%s: did not schedule the work item, was already "
-+ "queued\n", __func__);
-+ }
- return;
- }
-
-@@ -444,6 +484,10 @@ static int logi_dj_recv_query_paired_devices(struct dj_receiver_dev *djrcv_dev)
- struct dj_report *dj_report;
- int retval;
-
-+ /* no need to protect djrcv_dev->querying_devices */
-+ if (djrcv_dev->querying_devices)
-+ return 0;
-+
- dj_report = kzalloc(sizeof(struct dj_report), GFP_KERNEL);
- if (!dj_report)
- return -ENOMEM;
-@@ -455,6 +499,7 @@ static int logi_dj_recv_query_paired_devices(struct dj_receiver_dev *djrcv_dev)
- return retval;
- }
-
-+
- static int logi_dj_recv_switch_to_dj_mode(struct dj_receiver_dev *djrcv_dev,
- unsigned timeout)
- {
-diff --git a/drivers/hid/hid-logitech-dj.h b/drivers/hid/hid-logitech-dj.h
-index fd28a5e..4a40003 100644
---- a/drivers/hid/hid-logitech-dj.h
-+++ b/drivers/hid/hid-logitech-dj.h
-@@ -101,6 +101,7 @@ struct dj_receiver_dev {
- struct work_struct work;
- struct kfifo notif_fifo;
- spinlock_t lock;
-+ bool querying_devices;
- };
-
- struct dj_device {
---
-cgit v0.9.2
diff --git a/kernels/linux-libre-pae/3.10.6-reset-superseed-xhci-hcd.patch b/kernels/linux-libre-pae/3.10.6-reset-superseed-xhci-hcd.patch
deleted file mode 100644
index 0415b8a1e..000000000
--- a/kernels/linux-libre-pae/3.10.6-reset-superseed-xhci-hcd.patch
+++ /dev/null
@@ -1,24 +0,0 @@
-[PATCH] SCSI: Don't attempt to send extended INQUIRY command if skip_vpd_pages is set
-
-If a device has the skip_vpd_pages flag set we should simply fail the
-scsi_get_vpd_page() call.
-
-Signed-off-by: Martin K. Petersen <martin.petersen@oracle.com>
-Acked-by: Alan Stern <stern@rowland.harvard.edu>
-Tested-by: Stuart Foster <smf.linux@ntlworld.com>
-Cc: stable@vger.kernel.org
-
-diff --git a/drivers/scsi/scsi.c b/drivers/scsi/scsi.c
-index 3b1ea34..eaa808e 100644
---- a/drivers/scsi/scsi.c
-+++ b/drivers/scsi/scsi.c
-@@ -1031,6 +1031,9 @@ int scsi_get_vpd_page(struct scsi_device *sdev, u8 page, unsigned char *buf,
- {
- int i, result;
-
-+ if (sdev->skip_vpd_pages)
-+ goto fail;
-+
- /* Ask for all the pages supported by this device */
- result = scsi_vpd_inquiry(sdev, buf, 0, buf_len);
- if (result)
diff --git a/kernels/linux-libre-pae/3.11-haswell-intel_pstate.patch b/kernels/linux-libre-pae/3.11-haswell-intel_pstate.patch
new file mode 100644
index 000000000..1f376b518
--- /dev/null
+++ b/kernels/linux-libre-pae/3.11-haswell-intel_pstate.patch
@@ -0,0 +1,32 @@
+From 6cdcdb793791f776ea9408581b1242b636d43b37 Mon Sep 17 00:00:00 2001
+From: Nell Hardcastle <nell@spicious.com>
+Date: Sun, 30 Jun 2013 22:58:57 +0000
+Subject: intel_pstate: Add Haswell CPU models
+
+Enable the intel_pstate driver for Haswell CPUs. One missing Ivy Bridge
+model (0x3E) is also included. Models referenced from
+tools/power/x86/turbostat/turbostat.c:has_nehalem_turbo_ratio_limit
+
+Signed-off-by: Nell Hardcastle <nell@spicious.com>
+Acked-by: Viresh Kumar <viresh.kumar@linaro.org>
+Acked-by: Dirk Brandewie <dirk.j.brandewie@intel.com>
+Signed-off-by: Rafael J. Wysocki <rafael.j.wysocki@intel.com>
+---
+diff --git a/drivers/cpufreq/intel_pstate.c b/drivers/cpufreq/intel_pstate.c
+index 6efd96c..9733f29 100644
+--- a/drivers/cpufreq/intel_pstate.c
++++ b/drivers/cpufreq/intel_pstate.c
+@@ -522,6 +522,11 @@ static const struct x86_cpu_id intel_pstate_cpu_ids[] = {
+ ICPU(0x2a, default_policy),
+ ICPU(0x2d, default_policy),
+ ICPU(0x3a, default_policy),
++ ICPU(0x3c, default_policy),
++ ICPU(0x3e, default_policy),
++ ICPU(0x3f, default_policy),
++ ICPU(0x45, default_policy),
++ ICPU(0x46, default_policy),
+ {}
+ };
+ MODULE_DEVICE_TABLE(x86cpu, intel_pstate_cpu_ids);
+--
+cgit v0.9.2
diff --git a/kernels/linux-libre-pae/PKGBUILD b/kernels/linux-libre-pae/PKGBUILD
index 5e8721d34..d65ba80f7 100644
--- a/kernels/linux-libre-pae/PKGBUILD
+++ b/kernels/linux-libre-pae/PKGBUILD
@@ -1,12 +1,12 @@
-# $Id: PKGBUILD 193761 2013-08-30 11:11:43Z tpowa $
+# $Id: PKGBUILD 195930 2013-10-05 19:44:24Z tpowa $
# Contributor: Tobias Powalowski <tpowa@archlinux.org>
# Contributor: Thomas Baechler <thomas@archlinux.org>
# Maintainer (Parabola): André Silva <emulatorman@lavabit.com>
pkgbase=linux-libre-pae # Build stock -LIBRE-PAE kernel
#pkgbase=linux-libre-custom # Build kernel with a different name
-_basekernel=3.10
-pkgver=${_basekernel}.10
+_basekernel=3.11
+pkgver=${_basekernel}.4
pkgrel=1
arch=('i686')
url="http://linux-libre.fsfla.org/"
@@ -22,15 +22,15 @@ source=("http://linux-libre.fsfla.org/pub/linux-libre/releases/${_basekernel}-gn
'boot-logo.patch'
'change-default-console-loglevel.patch'
'criu-no-expert.patch'
- '3.10.6-logitech-dj.patch')
-md5sums=('d562fd52580a3b6b18b6eeb5921d1d5c'
- '673ae6d60b4ce8acad930a06f9fe2e3f'
- '7dc48829b6bcb5db3779d558c705ab63'
+ '3.11-haswell-intel_pstate.patch')
+md5sums=('7ec84223c7adcf01a5287eb7af96b7e7'
+ 'd09e8017d22370b873628942f3ece3b0'
+ 'bef7b3ced683c4dc9361f8739ec9f566'
'f302c931bd85309da9d9792b4cc96467'
- '04b21c79df0a952c22d681dd4f4562df'
- 'f3def2cefdcbb954c21d8505d23cc83c'
+ '36e90334b12b2e9d53fd92129ee98f5b'
+ '98beb36f9b8cf16e58de2483ea9985e3'
'd50c1ac47394e9aec637002ef3392bd1'
- '3ff40ca684cfe719723e627e2cef7cea')
+ '1040ae6c10d4a68f89899f94a2318a17')
_kernelname=${pkgbase#linux-libre}
_localversionname=-LIBRE-PAE
@@ -50,12 +50,14 @@ prepare() {
# (relevant patch sent upstream: https://lkml.org/lkml/2011/7/26/227)
patch -Np1 -i "${srcdir}/change-default-console-loglevel.patch"
+ # add intel haswell support to intel_pstate
+ # https://git.kernel.org/cgit/linux/kernel/git/torvalds/linux.git/patch/?id=6cdcdb793791f776ea9408581b1242b636d43b37
+ # will be in 3.12
+ patch -Np1 -i "${srcdir}/3.11-haswell-intel_pstate.patch"
+
# allow criu without expert option set
# patch from fedora
patch -Np1 -i "${srcdir}/criu-no-expert.patch"
-
- # fix https://bugs.archlinux.org/task/35991 - [linux] 3.10.x renders Logitech Unified Receivers useless
- patch -Np1 -i "${srcdir}/3.10.6-logitech-dj.patch"
cat "${srcdir}/config" > ./.config # simpler
diff --git a/kernels/linux-libre-pae/boot-logo.patch b/kernels/linux-libre-pae/boot-logo.patch
index c392928a5..cbd52ea22 100644
--- a/kernels/linux-libre-pae/boot-logo.patch
+++ b/kernels/linux-libre-pae/boot-logo.patch
@@ -1,1612 +1,891 @@
-diff -Nur linux-2.6.39.1/drivers/video/logo/logo_linux_clut224.ppm linux-2.6.39-LIBRE/drivers/video/logo/logo_linux_clut224.ppm
---- linux-2.6.39.1/drivers/video/logo/logo_linux_clut224.ppm 2011-06-02 21:34:20.000000000 -0300
-+++ linux-2.6.39-LIBRE/drivers/video/logo/logo_linux_clut224.ppm 2011-06-22 13:42:06.000000000 -0300
-@@ -1,1604 +1,861 @@
+diff --git a/drivers/video/logo/logo_linux_clut224.ppm b/drivers/video/logo/logo_linux_clut224.ppm
+index 285d552..c9d8373 100644
+--- a/drivers/video/logo/logo_linux_clut224.ppm
++++ b/drivers/video/logo/logo_linux_clut224.ppm
+@@ -1,883 +1,861 @@
P3
--# Standard 224-color Linux logo
-80 80
+80 78
255
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 6 6 6 6 6 6 10 10 10 10 10 10
-- 10 10 10 6 6 6 6 6 6 6 6 6
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 6 6 6 10 10 10 14 14 14
-- 22 22 22 26 26 26 30 30 30 34 34 34
-- 30 30 30 30 30 30 26 26 26 18 18 18
-- 14 14 14 10 10 10 6 6 6 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 1 0 0 1 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 6 6 6 14 14 14 26 26 26 42 42 42
-- 54 54 54 66 66 66 78 78 78 78 78 78
-- 78 78 78 74 74 74 66 66 66 54 54 54
-- 42 42 42 26 26 26 18 18 18 10 10 10
-- 6 6 6 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 1 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 10 10 10
-- 22 22 22 42 42 42 66 66 66 86 86 86
-- 66 66 66 38 38 38 38 38 38 22 22 22
-- 26 26 26 34 34 34 54 54 54 66 66 66
-- 86 86 86 70 70 70 46 46 46 26 26 26
-- 14 14 14 6 6 6 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 1 0 0 1 0 0 1 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 10 10 10 26 26 26
-- 50 50 50 82 82 82 58 58 58 6 6 6
-- 2 2 6 2 2 6 2 2 6 2 2 6
-- 2 2 6 2 2 6 2 2 6 2 2 6
-- 6 6 6 54 54 54 86 86 86 66 66 66
-- 38 38 38 18 18 18 6 6 6 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 6 6 6 22 22 22 50 50 50
-- 78 78 78 34 34 34 2 2 6 2 2 6
-- 2 2 6 2 2 6 2 2 6 2 2 6
-- 2 2 6 2 2 6 2 2 6 2 2 6
-- 2 2 6 2 2 6 6 6 6 70 70 70
-- 78 78 78 46 46 46 22 22 22 6 6 6
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 1 0 0 1 0 0 1 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 6 6 6 18 18 18 42 42 42 82 82 82
-- 26 26 26 2 2 6 2 2 6 2 2 6
-- 2 2 6 2 2 6 2 2 6 2 2 6
-- 2 2 6 2 2 6 2 2 6 14 14 14
-- 46 46 46 34 34 34 6 6 6 2 2 6
-- 42 42 42 78 78 78 42 42 42 18 18 18
-- 6 6 6 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 1 0 0 0 0 0 1 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 10 10 10 30 30 30 66 66 66 58 58 58
-- 2 2 6 2 2 6 2 2 6 2 2 6
-- 2 2 6 2 2 6 2 2 6 2 2 6
-- 2 2 6 2 2 6 2 2 6 26 26 26
-- 86 86 86 101 101 101 46 46 46 10 10 10
-- 2 2 6 58 58 58 70 70 70 34 34 34
-- 10 10 10 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 1 0 0 1 0 0 1 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 14 14 14 42 42 42 86 86 86 10 10 10
-- 2 2 6 2 2 6 2 2 6 2 2 6
-- 2 2 6 2 2 6 2 2 6 2 2 6
-- 2 2 6 2 2 6 2 2 6 30 30 30
-- 94 94 94 94 94 94 58 58 58 26 26 26
-- 2 2 6 6 6 6 78 78 78 54 54 54
-- 22 22 22 6 6 6 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 6 6 6
-- 22 22 22 62 62 62 62 62 62 2 2 6
-- 2 2 6 2 2 6 2 2 6 2 2 6
-- 2 2 6 2 2 6 2 2 6 2 2 6
-- 2 2 6 2 2 6 2 2 6 26 26 26
-- 54 54 54 38 38 38 18 18 18 10 10 10
-- 2 2 6 2 2 6 34 34 34 82 82 82
-- 38 38 38 14 14 14 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
-- 0 0 0 0 0 1 0 0 1 0 0 0
-- 0 0 0 0 0 0 0 0 0 0 0 0
