summaryrefslogtreecommitdiff
path: root/plugins/Irc/extlib/phergie/Phergie/Plugin/Tld/db.php
blob: 364d9a09f86b340b0610cf1e5fd135d92105840f (plain)
ofshex dumpascii
0000 53 51 4c 69 74 65 20 66 6f 72 6d 61 74 20 33 00 04 00 01 01 00 40 20 20 00 00 02 47 00 00 00 00 SQLite.format.3......@.....G....
0020 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 ................................
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0060 00 00 00 00 0d 00 00 00 01 03 7f 00 03 7f 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7f ................................
0380 01 07 17 13 13 01 81 65 74 61 62 6c 65 74 6c 64 74 6c 64 02 43 52 45 41 54 45 20 54 41 42 4c 45 .......etabletldtld.CREATE.TABLE
03a0 20 74 6c 64 20 28 0a 20 20 20 20 20 20 20 20 74 6c 64 20 56 41 52 43 48 41 52 28 32 30 29 2c 0a .tld.(.........tld.VARCHAR(20),.
03c0 20 20 20 20 20 20 20 20 74 79 70 65 20 56 41 52 43 48 41 52 28 32 30 29 2c 0a 20 20 20 20 20 20 ........type.VARCHAR(20),.......
03e0 20 20 64 65 73 63 72 69 70 74 69 6f 6e 20 56 41 52 43 48 41 52 28 32 35 35 29 0a 20 20 20 20 29 ..description.VARCHAR(255).....)
0400 05 00 00 00 2b 03 06 00 00 00 00 2e 03 fb 03 f6 03 f1 03 ec 03 e7 03 e2 03 dd 03 d8 03 d2 03 cc ....+...........................
0420 03 c6 03 c0 03 ba 03 b4 03 ae 03 a8 03 a2 03 9c 03 96 03 90 03 8a 03 84 03 7e 03 78 03 72 03 6c .........................~.x.r.l
0440 03 66 03 60 03 5a 03 54 03 4e 03 48 03 42 03 3c 03 36 03 30 03 2a 03 24 03 1e 03 18 03 12 03 0c .f.`.Z.T.N.H.B.<.6.0.*.$........
0460 03 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0600 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0620 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0640 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0660 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0680 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0700 00 00 00 00 00 00 00 00 00 2d 84 42 00 00 00 2c 84 38 00 00 00 2b 84 2f 00 00 00 2a 84 25 00 00 .........-.B...,.8...+./...*.%..
0720 00 29 84 18 00 00 00 28 84 0c 00 00 00 27 83 7e 00 00 00 26 83 70 00 00 00 25 83 64 00 00 00 24 .).....(.....'.~...&.p...%.d...$
0740 83 56 00 00 00 23 83 45 00 00 00 22 83 37 00 00 00 21 83 2c 00 00 00 20 83 1f 00 00 00 1f 83 11 .V...#.E...".7...!.,............
0760 00 00 00 1e 83 02 00 00 00 1d 82 72 00 00 00 1c 82 62 00 00 00 1b 82 53 00 00 00 1a 82 47 00 00 ...........r.....b.....S.....G..
0780 00 19 82 38 00 00 00 18 82 2b 00 00 00 17 82 1e 00 00 00 16 82 14 00 00 00 15 82 0b 00 00 00 14 ...8.....+......................
07a0 82 00 00 00 00 13 81 73 00 00 00 12 81 66 00 00 00 11 81 58 00 00 00 10 81 4a 00 00 00 0f 81 3e .......s.....f.....X.....J.....>
07c0 00 00 00 0e 81 2d 00 00 00 0d 81 1d 00 00 00 0c 81 10 00 00 00 0b 81 04 00 00 00 0a 75 00 00 00 .....-......................u...
07e0 09 67 00 00 00 08 57 00 00 00 07 48 00 00 00 06 38 00 00 00 05 2b 00 00 00 04 1c 00 00 00 03 0d .g....W....H....8....+..........
0800 0d 00 00 00 0d 00 2c 00 03 83 03 59 03 04 02 92 02 52 02 14 01 e2 01 91 01 66 01 17 00 c6 00 95 ......,....Y.....R.......f......
0820 00 2c 00 00 00 00 00 00 00 00 00 00 67 0d 05 11 25 81 35 61 72 63 6f 75 6e 74 72 79 2d 63 6f 64 .,..........g...%.5arcountry-cod
0840 65 41 72 67 65 6e 74 69 6e 61 4d 52 45 43 49 43 20 28 4d 69 6e 69 73 74 65 72 69 6f 20 64 65 20 eArgentinaMRECIC.(Ministerio.de.
0860 52 65 6c 61 63 69 6f 6e 65 73 20 45 78 74 65 72 69 6f 72 65 73 2c 43 6f 6d 65 72 63 69 6f 20 49 Relaciones.Exteriores,Comercio.I
0880 6e 74 65 72 6e 61 63 69 6f 6e 61 6c 20 79 20 43 75 6c 74 6f 29 2f 0c 04 11 25 47 61 71 63 6f 75 nternacional.y.Culto)/...%Gaqcou
08a0 6e 74 72 79 2d 63 6f 64 65 41 6e 74 61 72 63 74 69 63 61 4d 6f 74 74 20 61 6e 64 20 41 73 73 6f ntry-codeAntarcticaMott.and.Asso
08c0 63 69 61 74 65 73 4f 0b 05 11 25 81 05 61 6f 63 6f 75 6e 74 72 79 2d 63 6f 64 65 41 6e 67 6f 6c ciatesO...%..aocountry-codeAngol
08e0 61 46 61 63 75 6c 64 61 64 65 20 64 65 20 45 6e 67 65 6e 68 61 72 69 61 20 64 61 20 55 6e 69 76 aFaculdade.de.Engenharia.da.Univ
0900 65 72 73 69 64 61 64 65 20 41 67 6f 73 74 69 6e 68 6f 20 4e 65 74 6f 4d 0a 05 11 25 81 01 61 6e ersidade.Agostinho.NetoM...%..an
0920 63 6f 75 6e 74 72 79 2d 63 6f 64 65 4e 65 74 68 65 72 6c 61 6e 64 73 20 41 6e 74 69 6c 6c 65 73 country-codeNetherlands.Antilles
0940 55 6e 69 76 65 72 73 69 74 79 20 6f 66 20 54 68 65 20 4e 65 74 68 65 72 6c 61 6e 64 73 20 41 6e University.of.The.Netherlands.An
0960 74 69 6c 6c 65 73 29 09 04 11 25 3b 61 6d 63 6f 75 6e 74 72 79 2d 63 6f 64 65 41 72 6d 65 6e 69 tilles)...%;amcountry-codeArmeni
0980 61 49 6e 74 65 72 6e 65 74 20 53 6f 63 69 65 74 79 4f 08 05 11 25 81 05 61 6c 63 6f 75 6e 74 72 aInternet.SocietyO...%..alcountr
09a0 79 2d 63 6f 64 65 41 6c 62 61 6e 69 61 45 6c 65 63 74 72 6f 6e 69 63 20 61 6e 64 20 50 6f 73 74 y-codeAlbaniaElectronic.and.Post
09c0 61 6c 20 43 6f 6d 6d 75 6e 69 63 61 74 69 6f 6e 73 20 41 75 74 68 6f 72 69 74 79 20 2d 20 41 4b al.Communications.Authority.-.AK
09e0 45 50 30 07 04 11 25 49 61 69 63 6f 75 6e 74 72 79 2d 63 6f 64 65 41 6e 67 75 69 6c 6c 61 47 6f EP0...%Iaicountry-codeAnguillaGo
0a00 76 65 72 6e 6d 65 6e 74 20 6f 66 20 41 6e 67 75 69 6c 6c 61 3c 06 04 11 25 61 61 67 63 6f 75 6e vernment.of.Anguilla<...%aagcoun
0a20 74 72 79 2d 63 6f 64 65 41 6e 74 69 67 75 61 20 61 6e 64 20 42 61 72 62 75 64 61 55 48 53 41 20 try-codeAntigua.and.BarbudaUHSA.
0a40 53 63 68 6f 6f 6c 20 6f 66 20 4d 65 64 69 63 69 6e 65 3e 05 04 11 25 65 61 66 63 6f 75 6e 74 72 School.of.Medicine>...%eafcountr
0a60 79 2d 63 6f 64 65 41 66 67 68 61 6e 69 73 74 61 6e 4d 69 6e 69 73 74 72 79 20 6f 66 20 43 6f 6d y-codeAfghanistanMinistry.of.Com
0a80 6d 75 6e 69 63 61 74 69 6f 6e 73 20 61 6e 64 20 49 54 70 04 05 15 1f 81 49 61 65 72 6f 73 70 6f munications.and.ITp.....Iaerospo
0aa0 6e 73 6f 72 65 64 41 69 72 2d 74 72 61 6e 73 70 6f 72 74 20 69 6e 64 75 73 74 72 79 53 6f 63 69 nsoredAir-transport.industrySoci
0ac0 65 74 65 20 49 6e 74 65 72 6e 61 74 69 6f 6e 61 6c 65 20 64 65 20 54 65 6c 65 63 6f 6d 6d 75 6e ete.Internationale.de.Telecommun
0ae0 69 63 61 74 69 6f 6e 73 20 41 65 72 6f 6e 61 75 74 69 71 75 65 20 28 53 49 54 41 20 49 4e 43 20 ications.Aeronautique.(SITA.INC.
0b00 55 53 41 29 53 03 05 11 25 81 0d 61 65 63 6f 75 6e 74 72 79 2d 63 6f 64 65 55 6e 69 74 65 64 20 USA)S...%..aecountry-codeUnited.
0b20 41 72 61 62 20 45 6d 69 72 61 74 65 73 54 65 6c 65 63 6f 6d 6d 75 6e 69 63 61 74 69 6f 6e 20 52 Arab.EmiratesTelecommunication.R
0b40 65 67 75 6c 61 74 6f 72 79 20 41 75 74 68 6f 72 69 74 79 20 28 54 52 41 29 28 02 04 11 25 39 61 egulatory.Authority.(TRA)(...%9a
0b60 64 63 6f 75 6e 74 72 79 2d 63 6f 64 65 41 6e 64 6f 72 72 61 41 6e 64 6f 72 72 61 20 54 65 6c 65 dcountry-codeAndorraAndorra.Tele
0b80 63 6f 6d 7b 01 05 11 25 81 5d 61 63 63 6f 75 6e 74 72 79 2d 63 6f 64 65 41 73 63 65 6e 73 69 6f com{...%.]accountry-codeAscensio
0ba0 6e 20 49 73 6c 61 6e 64 4e 65 74 77 6f 72 6b 20 49 6e 66 6f 72 6d 61 74 69 6f 6e 20 43 65 6e 74 n.IslandNetwork.Information.Cent
0bc0 65 72 20 28 41 43 20 44 6f 6d 61 69 6e 20 52 65 67 69 73 74 72 79 29 63 2f 6f 20 43 61 62 6c 65 er.(AC.Domain.Registry)c/o.Cable
0be0 20 61 6e 64 20 57 69 72 65 6c 65 73 73 20 28 41 73 63 65 6e 73 69 6f 6e 20 49 73 6c 61 6e 64 29 .and.Wireless.(Ascension.Island)
0c00 0d 00 00 00 0f 00 3f 00 03 b0 03 7c 03 2c 02 d6 02 99 02 7b 02 41 02 1c 01 cb 01 55 00 fa 00 d0 ......?....|.,.....{.A.....U....
0c20 00 88 00 61 00 3f 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 20 ...a.?..........................
0c40 1c 04 11 25 29 62 68 63 6f 75 6e 74 72 79 2d 63 6f 64 65 42 61 68 72 61 69 6e 42 41 54 45 4c 43 ...%)bhcountry-codeBahrainBATELC
0c60 4f 25 1b 04 11 25 33 62 67 63 6f 75 6e 74 72 79 2d 63 6f 64 65 42 75 6c 67 61 72 69 61 52 65 67 O%...%3bgcountry-codeBulgariaReg
0c80 69 73 74 65 72 2e 42 47 46 1a 04 11 25 75 62 66 63 6f 75 6e 74 72 79 2d 63 6f 64 65 42 75 72 6b ister.BGF...%ubfcountry-codeBurk
0ca0 69 6e 61 20 46 61 73 6f 44 45 4c 47 49 20 44 65 6c 65 67 61 74 69 6f 6e 61 6c 20 47 65 6e 65 72 ina.FasoDELGI.Delegational.Gener
0cc0 61 6c 65 20 49 6e 66 6f 72 6d 61 74 69 71 75 65 28 19 04 11 25 39 62 65 63 6f 75 6e 74 72 79 2d ale.Informatique(...%9becountry-
0ce0 63 6f 64 65 42 65 6c 67 69 75 6d 44 4e 53 20 42 45 20 76 7a 77 2f 61 73 62 6c 59 18 05 11 25 81 codeBelgiumDNS.BE.vzw/asblY...%.
0d00 19 62 64 63 6f 75 6e 74 72 79 2d 63 6f 64 65 42 61 6e 67 6c 61 64 65 73 68 4d 69 6e 69 73 74 72 .bdcountry-codeBangladeshMinistr
0d20 79 20 6f 66 20 50 6f 73 74 20 26 20 54 65 6c 65 63 6f 6d 6d 75 6e 69 63 61 74 69 6f 6e 73 42 61 y.of.Post.&.TelecommunicationsBa
0d40 6e 67 6c 61 64 65 73 68 20 53 65 63 72 65 74 61 72 69 61 74 65 74 17 05 11 25 81 4f 62 62 63 6f ngladesh.Secretariatet...%.Obbco
0d60 75 6e 74 72 79 2d 63 6f 64 65 42 61 72 62 61 64 6f 73 47 6f 76 65 72 6e 6d 65 6e 74 20 6f 66 20 untry-codeBarbadosGovernment.of.
0d80 42 61 72 62 61 64 6f 73 4d 69 6e 69 73 74 72 79 20 6f 66 20 45 63 6f 6e 6f 6d 69 63 20 41 66 66 BarbadosMinistry.of.Economic.Aff
0da0 61 69 72 73 20 61 6e 64 20 44 65 76 65 6c 6f 70 6d 65 6e 74 54 65 6c 65 63 6f 6d 6d 75 6e 69 63 airs.and.DevelopmentTelecommunic
0dc0 61 74 69 6f 6e 73 20 55 6e 69 74 4f 16 05 11 25 81 05 62 61 63 6f 75 6e 74 72 79 2d 63 6f 64 65 ations.UnitO...%..bacountry-code
0de0 42 6f 73 6e 69 61 20 61 6e 64 20 48 65 72 7a 65 67 6f 76 69 6e 61 55 6e 69 76 65 72 73 74 69 79 Bosnia.and.HerzegovinaUniverstiy
0e00 20 54 65 6c 69 6e 66 6f 72 6d 61 74 69 63 20 43 65 6e 74 72 65 20 28 55 54 49 43 29 23 15 04 11 .Telinformatic.Centre.(UTIC)#...
0e20 25 2f 61 7a 63 6f 75 6e 74 72 79 2d 63 6f 64 65 41 7a 65 72 62 61 69 6a 61 6e 49 6e 74 72 61 4e %/azcountry-codeAzerbaijanIntraN
0e40 53 38 14 04 11 25 59 61 78 63 6f 75 6e 74 72 79 2d 63 6f 64 65 41 6c 61 6e 64 20 49 73 6c 61 6e S8...%Yaxcountry-codeAland.Islan
0e60 64 73 c3 85 6c 61 6e 64 73 20 6c 61 6e 64 73 6b 61 70 73 72 65 67 65 72 69 6e 67 1c 13 04 11 25 ds..lands.landskapsregering....%
0e80 21 61 77 63 6f 75 6e 74 72 79 2d 63 6f 64 65 41 72 75 62 61 53 45 54 41 52 3b 12 04 11 25 5f 61 !awcountry-codeArubaSETAR;...%_a
0ea0 75 63 6f 75 6e 74 72 79 2d 63 6f 64 65 41 75 73 74 72 61 6c 69 61 2e 61 75 20 44 6f 6d 61 69 6e ucountry-codeAustralia.au.Domain
0ec0 20 41 64 6d 69 6e 69 73 74 72 61 74 69 6f 6e 20 28 61 75 44 41 29 54 11 05 11 25 81 0f 61 74 63 .Administration.(auDA)T...%..atc
0ee0 6f 75 6e 74 72 79 2d 63 6f 64 65 41 75 73 74 72 69 61 4e 49 43 2e 41 54 20 49 6e 74 65 72 6e 65 ountry-codeAustriaNIC.AT.Interne
0f00 74 20 56 65 72 77 61 6c 74 75 6e 67 73 20 75 6e 64 20 42 65 74 72 69 65 62 73 67 65 73 65 6c 6c t.Verwaltungs.und.Betriebsgesell
0f20 73 63 68 61 66 74 20 6d 2e 62 2e 48 4e 10 05 15 1f 81 05 61 73 69 61 73 70 6f 6e 73 6f 72 65 64 schaft.m.b.HN......asiasponsored
0f40 50 61 6e 2d 41 73 69 61 20 61 6e 64 20 41 73 69 61 20 50 61 63 69 66 69 63 20 63 6f 6d 6d 75 6e Pan-Asia.and.Asia.Pacific.commun
0f60 69 74 79 44 6f 74 41 73 69 61 20 4f 72 67 61 6e 69 73 61 74 69 6f 6e 20 4c 74 64 2e 32 0f 04 11 ityDotAsia.Organisation.Ltd.2...
0f80 25 4d 61 73 63 6f 75 6e 74 72 79 2d 63 6f 64 65 41 6d 65 72 69 63 61 6e 20 53 61 6d 6f 61 41 53 %Mascountry-codeAmerican.SamoaAS
0fa0 20 44 6f 6d 61 69 6e 20 52 65 67 69 73 74 72 79 4e 0e 04 15 29 7d 61 72 70 61 69 6e 66 72 61 73 .Domain.RegistryN...)}arpainfras
0fc0 74 72 75 63 74 75 72 65 4f 70 65 72 61 74 69 6f 6e 61 6c 6c 79 2d 63 72 69 74 69 63 61 6c 20 69 tructureOperationally-critical.i
0fe0 6e 66 72 61 73 74 72 75 63 74 75 72 61 6c 20 69 64 65 6e 74 69 66 69 65 72 20 73 70 61 63 65 73 nfrastructural.identifier.spaces
1000 0d 00 00 00 0f 00 3d 00 03 c4 03 94 03 53 03 23 02 d6 02 9b 02 38 01 fb 01 c6 01 82 01 50 01 1e ......=......S.#.....8.......P..
1020 00 f2 00 c4 00 3d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 81 04 2b .....=.........................+
1040 05 11 25 81 6f 63 61 63 6f 75 6e 74 72 79 2d 63 6f 64 65 43 61 6e 61 64 61 43 61 6e 61 64 69 61 ..%.ocacountry-codeCanadaCanadia
1060 6e 20 49 6e 74 65 72 6e 65 74 20 52 65 67 69 73 74 72 61 74 69 6f 6e 20 41 75 74 68 6f 72 69 74 n.Internet.Registration.Authorit
1080 79 20 28 43 49 52 41 29 41 75 74 6f 72 69 74 65 20 43 61 6e 61 64 69 65 6e 6e 65 20 70 6f 75 72 y.(CIRA)Autorite.Canadienne.pour
10a0 20 6c 65 73 20 45 6e 72 65 67 69 73 74 72 65 6d 65 6e 74 73 20 49 6e 74 65 72 6e 65 74 20 28 41 .les.Enregistrements.Internet.(A
10c0 43 45 49 29 2c 2a 04 11 25 41 62 7a 63 6f 75 6e 74 72 79 2d 63 6f 64 65 42 65 6c 69 7a 65 55 6e CEI),*..%Abzcountry-codeBelizeUn
10e0 69 76 65 72 73 69 74 79 20 6f 66 20 42 65 6c 69 7a 65 2a 29 04 11 25 3d 62 79 63 6f 75 6e 74 72 iversity.of.Belize*)..%=bycountr
1100 79 2d 63 6f 64 65 42 65 6c 61 72 75 73 4f 70 65 6e 20 43 6f 6e 74 61 63 74 20 4c 74 64 2e 30 28 y-codeBelarusOpen.Contact.Ltd.0(
1120 04 11 25 49 62 77 63 6f 75 6e 74 72 79 2d 63 6f 64 65 42 6f 74 73 77 61 6e 61 55 6e 69 76 65 72 ..%Ibwcountry-codeBotswanaUniver
1140 73 69 74 79 20 6f 66 20 42 6f 74 73 77 61 6e 61 30 27 04 11 25 49 62 76 63 6f 75 6e 74 72 79 2d sity.of.Botswana0'..%Ibvcountry-
1160 63 6f 64 65 42 6f 75 76 65 74 20 49 73 6c 61 6e 64 55 4e 49 4e 45 54 54 20 4e 6f 72 69 64 20 41 codeBouvet.IslandUNINETT.Norid.A
1180 2f 53 42 26 04 11 25 6d 62 74 63 6f 75 6e 74 72 79 2d 63 6f 64 65 42 68 75 74 61 6e 4d 69 6e 69 /SB&..%mbtcountry-codeBhutanMini
11a0 73 74 72 79 20 6f 66 20 49 6e 66 6f 72 6d 61 74 69 6f 6e 20 61 6e 64 20 43 6f 6d 6d 75 6e 69 63 stry.of.Information.and.Communic
11c0 61 74 69 6f 6e 73 33 25 04 11 25 4f 62 73 63 6f 75 6e 74 72 79 2d 63 6f 64 65 42 61 68 61 6d 61 ations3%..%Obscountry-codeBahama
11e0 73 54 68 65 20 43 6f 6c 6c 65 67 65 20 6f 66 20 74 68 65 20 42 61 68 61 6d 61 73 3b 24 04 11 25 sThe.College.of.the.Bahamas;$..%
1200 5f 62 72 63 6f 75 6e 74 72 79 2d 63 6f 64 65 42 72 61 7a 69 6c 43 6f 6d 69 74 65 20 47 65 73 74 _brcountry-codeBrazilComite.Gest
1220 6f 72 20 64 61 20 49 6e 74 65 72 6e 65 74 20 6e 6f 20 42 72 61 73 69 6c 61 23 05 11 25 81 29 62 or.da.Internet.no.Brasila#..%.)b
1240 6f 63 6f 75 6e 74 72 79 2d 63 6f 64 65 42 6f 6c 69 76 69 61 41 67 65 6e 63 69 61 20 70 61 72 61 ocountry-codeBoliviaAgencia.para
1260 20 65 6c 20 44 65 73 61 72 72 6f 6c 6c 6f 20 64 65 20 6c 61 20 49 6e 66 6f 72 6d 61 63 69 c3 b3 .el.Desarrollo.de.la.Informaci..
1280 6e 20 64 65 20 6c 61 20 53 6f 63 69 65 64 61 64 20 65 6e 20 42 6f 6c 69 76 69 61 39 22 04 11 25 n.de.la.Sociedad.en.Bolivia9"..%
12a0 5b 62 6e 63 6f 75 6e 74 72 79 2d 63 6f 64 65 42 72 75 6e 65 69 20 44 61 72 75 73 73 61 6c 61 6d [bncountry-codeBrunei.Darussalam
12c0 4a 61 62 61 74 61 6e 20 54 65 6c 65 6b 6f 6d 20 42 72 75 6e 65 69 4b 21 04 11 25 7f 62 6d 63 6f Jabatan.Telekom.BruneiK!..%.bmco
12e0 75 6e 74 72 79 2d 63 6f 64 65 42 65 72 6d 75 64 61 52 65 67 69 73 74 72 79 20 47 65 6e 65 72 61 untry-codeBermudaRegistry.Genera
1300 6c 4d 69 6e 69 73 74 72 79 20 6f 66 20 4c 61 62 6f 75 72 20 61 6e 64 20 49 6d 6d 69 67 72 61 74 lMinistry.of.Labour.and.Immigrat
1320 69 6f 6e 2e 20 04 11 25 45 62 6c 63 6f 75 6e 74 72 79 2d 63 6f 64 65 53 61 69 6e 74 20 42 61 72 ion....%Eblcountry-codeSaint.Bar
1340 74 68 65 6c 65 6d 79 4e 6f 74 20 61 73 73 69 67 6e 65 64 3f 1f 04 11 25 67 62 6a 63 6f 75 6e 74 thelemyNot.assigned?...%gbjcount
1360 72 79 2d 63 6f 64 65 42 65 6e 69 6e 4f 66 66 69 63 65 73 20 64 65 73 20 50 6f 73 74 65 73 20 65 ry-codeBeninOffices.des.Postes.e
1380 74 20 54 65 6c 65 63 6f 6d 6d 75 6e 69 63 61 74 69 6f 6e 73 2e 1e 04 13 31 37 62 69 7a 67 65 6e t.Telecommunications....17bizgen
13a0 65 72 69 63 2d 72 65 73 74 72 69 63 74 65 64 42 75 73 69 6e 65 73 73 4e 65 75 53 74 61 72 2c 20 eric-restrictedBusinessNeuStar,.
