summaryrefslogtreecommitdiff
path: root/Documentation/DocBook/media/v4l/pixfmt-y41p.xml
blob: 98dcb91d29172af0e6aa7d2100a79637b9740245 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
    <refentry id="V4L2-PIX-FMT-Y41P">
      <refmeta>
	<refentrytitle>V4L2_PIX_FMT_Y41P ('Y41P')</refentrytitle>
	&manvol;
      </refmeta>
      <refnamediv>
	<refname><constant>V4L2_PIX_FMT_Y41P</constant></refname>
	<refpurpose>Format with &frac14; horizontal chroma
resolution, also known as YUV 4:1:1</refpurpose>
      </refnamediv>
      <refsect1>
	<title>Description</title>

	<para>In this format each 12 bytes is eight pixels. In the
twelve bytes are two CbCr pairs and eight Y's. The first CbCr pair
goes with the first four Y's, and the second CbCr pair goes with the
other four Y's. The Cb and Cr components have one fourth the
horizontal resolution of the Y component.</para>

	<para>Do not confuse this format with <link
linkend="V4L2-PIX-FMT-YUV411P"><constant>V4L2_PIX_FMT_YUV411P</constant></link>.
Y41P is derived from "YUV 4:1:1 <emphasis>packed</emphasis>", while
YUV411P stands for "YUV 4:1:1 <emphasis>planar</emphasis>".</para>

	<example>
	  <title><constant>V4L2_PIX_FMT_Y41P</constant> 8 &times; 4
pixel image</title>

	  <formalpara>
	    <title>Byte Order</title>
	    <para>Each cell is one byte.
		<informaltable frame="none">
		<tgroup cols="13" align="center">
		  <colspec align="left" colwidth="2*" />
		  <tbody valign="top">
		    <row>
		      <entry>start&nbsp;+&nbsp;0:</entry>
		      <entry>Cb<subscript>00</subscript></entry>
		      <entry>Y'<subscript>00</subscript></entry>
		      <entry>Cr<subscript>00</subscript></entry>
		      <entry>Y'<subscript>01</subscript></entry>
		      <entry>Cb<subscript>01</subscript></entry>
		      <entry>Y'<subscript>02</subscript></entry>
		      <entry>Cr<subscript>01</subscript></entry>
		      <entry>Y'<subscript>03</subscript></entry>
		      <entry>Y'<subscript>04</subscript></entry>
		      <entry>Y'<subscript>05</subscript></entry>
		      <entry>Y'<subscript>06</subscript></entry>
		      <entry>Y'<subscript>07</subscript></entry>
		    </row>
		    <row>
		      <entry>start&nbsp;+&nbsp;12:</entry>
		      <entry>Cb<subscript>10</subscript></entry>
		      <entry>Y'<subscript>10</subscript></entry>
		      <entry>Cr<subscript>10</subscript></entry>
		      <entry>Y'<subscript>11</subscript></entry>
		      <entry>Cb<subscript>11</subscript></entry>
		      <entry>Y'<subscript>12</subscript></entry>
		      <entry>Cr<subscript>11</subscript></entry>
		      <entry>Y'<subscript>13</subscript></entry>
		      <entry>Y'<subscript>14</subscript></entry>
		      <entry>Y'<subscript>15</subscript></entry>
		      <entry>Y'<subscript>16</subscript></entry>
		      <entry>Y'<subscript>17</subscript></entry>
		    </row>
		    <row>
		      <entry>start&nbsp;+&nbsp;24:</entry>
		      <entry>Cb<subscript>20</subscript></entry>
		      <entry>Y'<subscript>20</subscript></entry>
		      <entry>Cr<subscript>20</subscript></entry>
		      <entry>Y'<subscript>21</subscript></entry>
		      <entry>Cb<subscript>21</subscript></entry>
		      <entry>Y'<subscript>22</subscript></entry>
		      <entry>Cr<subscript>21</subscript></entry>
		      <entry>Y'<subscript>23</subscript></entry>
		      <entry>Y'<subscript>24</subscript></entry>
		      <entry>Y'<subscript>25</subscript></entry>
		      <entry>Y'<subscript>26</subscript></entry>
		      <entry>Y'<subscript>27</subscript></entry>
		    </row>
		    <row>
		      <entry>start&nbsp;+&nbsp;36:</entry>
		      <entry>Cb<subscript>30</subscript></entry>
		      <entry>Y'<subscript>30</subscript></entry>
		      <entry>Cr<subscript>30</subscript></entry>
		      <entry>Y'<subscript>31</subscript></entry>
		      <entry>Cb<subscript>31</subscript></entry>
		      <entry>Y'<subscript>32</subscript></entry>
		      <entry>Cr<subscript>31</subscript></entry>
		      <entry>Y'<subscript>33</subscript></entry>
		      <entry>Y'<subscript>34</subscript></entry>
		      <entry>Y'<subscript>35</subscript></entry>
		      <entry>Y'<subscript>36</subscript></entry>
		      <entry>Y'<subscript>37</subscript></entry>
		    </row>
		  </tbody>
		</tgroup>
	      </informaltable></para>
	  </formalpara>

	  <formalpara>
	    <title>Color Sample Location.</title>
	    <para>
		<informaltable frame="none">
		<tgroup cols="15" align="center">
		  <tbody valign="top">
		    <row>
		      <entry></entry>
		      <entry>0</entry><entry></entry><entry>1</entry><entry></entry>
		      <entry>2</entry><entry></entry><entry>3</entry><entry></entry>
		      <entry>4</entry><entry></entry><entry>5</entry><entry></entry>
		      <entry>6</entry><entry></entry><entry>7</entry>
		    </row>
		    <row>
		      <entry>0</entry>
		      <entry>Y</entry><entry></entry><entry>Y</entry><entry>C</entry>
		      <entry>Y</entry><entry></entry><entry>Y</entry><entry></entry>
		      <entry>Y</entry><entry></entry><entry>Y</entry><entry>C</entry>
		      <entry>Y</entry><entry></entry><entry>Y</entry>
		    </row>
		    <row>
		      <entry>1</entry>
		      <entry>Y</entry><entry></entry><entry>Y</entry><entry>C</entry>
		      <entry>Y</entry><entry></entry><entry>Y</entry><entry></entry>
		      <entry>Y</entry><entry></entry><entry>Y</entry><entry>C</entry>
		      <entry>Y</entry><entry></entry><entry>Y</entry>
		    </row>
		    <row>
		      <entry>2</entry>
		      <entry>Y</entry><entry></entry><entry>Y</entry><entry>C</entry>
		      <entry>Y</entry><entry></entry><entry>Y</entry><entry></entry>
		      <entry>Y</entry><entry></entry><entry>Y</entry><entry>C</entry>
		      <entry>Y</entry><entry></entry><entry>Y</entry>
		    </row>
		    <row>
		      <entry>3</entry>
		      <entry>Y</entry><entry></entry><entry>Y</entry><entry>C</entry>
		      <entry>Y</entry><entry></entry><entry>Y</entry><entry></entry>
		      <entry>Y</entry><entry></entry><entry>Y</entry><entry>C</entry>
		      <entry>Y</entry><entry></entry><entry>Y</entry>
		    </row>
		  </tbody>
		</tgroup>
		</informaltable>
	      </para>
	  </formalpara>
	</example>
      </refsect1>
    </refentry>